Feeding size: 300-1,050mm
Processing capacity: 80-1,000t/h
Processible materials: pebbles, granite, basalt, iron ore, limestone, quartz stone, gangue, construction waste.
Application range: sand making station, concrete sand making, dry mixed mortar, machine-made sand, desulfurationof power plant, silica sand etc.
Vibrating feeder also can be called vibrating feeding machine. Vibratory feeder in the production line can transport the material with the shape of massive and particles smoothly to the feeding device in a stable time, which can continuously feed the raw material to the crushing mechanical machine for such as long time beyond our imagination and which also can help to screen the coarse and fine product of mining machine, that is the reason why it can be used in the industries of metallurgy, coal ore, ore dressing, building material, chemical industry and grinding material in order to reach the purpose of combination of crushing and screening in the production line of mining machinery.
The machine vibrating grizzly feeder can send shaped and granule materials into receiving equipment evenly, timely and continuously. It can feed the crusher continuously and classify the material primarily in sand making and stone crushing line. It is widely used as crushing and screening in the industry of metallurgy, building material, chemical industry, coal mining and abrasive material.
The ore vibrating feeder consists of vibrating frame, spring, vibrator, motor vibrating device and motor. The vibrator is made of two fixed eccentric shafts whose gears are jogged. When installation, the two gears must be jogged according to the sign. Through drive of the motor, the two eccentric shafts start rotating to produce a linear huge power which forces the feeder to vibrate. Through vibration, the materials will slip and sling on the funnel, moving forward, and when the materials pass the screening part, smaller parts will fall down, thus avoiding the further crushing, and therefore, screening purpose can be reached.
Model | Max. Feeding Size (mm) |
Processing Capacity (t/h) |
Motor Power (kw) |
Obliquity of material trough (°) |
Trough size (mm) |
Dimensions (L×W×H)(mm) |
GZD-650×2300 | 300 | 80-100 | 1.2×2 | 10-20 | 650×2300 | 2300×1360×780 |
GZD-750×2500 | 350 | 100-130 | 1.5×2 | 10-20 | 750×2500 | 2500×1460×780 |
GZD-850×3000 | 400 | 120-150 | 3×2 | 10-20 | 850×3000 | 3110×1800×1600 |
GZD-1000×3600 | 500 | 150-200 | 3.7×2 | 10-20 | 1000×3600 | 3850×1950×1630 |
GZD-1100×3600 | 580 | 240-300 | 3.7×2 | 10-20 | 1100×3600 | 3600×2050×1660 |
GZD-1300×3600 | 650 | 450-600 | 7.5×2 | 10-20 | 1300×3600 | 3900×2350×1750 |
GZD-1500×3600 | 1050 | 450-1000 | 7.5×2 | 10-20 | 1500×3600 | 3900×2000×1750 |
GZD-2000×3600 | 1200 | 550-1000 | 10×2 | 10-20 | 2000×3600 | 3600×2000×1750 |
GZD-2500×5000 | 1500 | 650-1500 | 18×2 | 10-20 | 2500×5000 | 5000×2500×1800 |
ZSW-380×95 | 500 | 100-180 | 11 | 0-10 | 3800×960 | 3920×1640×1320 |
ZSW-490×110 | 630 | 150-400 | 15 | 0-10 | 4900×1100 | 4980×1830×1320 |
ZSW-490×130 | 750 | 400-700 | 22 | 0-10 | 4900×1300 | 4980×2580×2083 |
ZSW-600×130 | 750 | 400-700 | 22 | 0-10 | 6000×1300 | 6082×2580×2083 |
ZSW-600×150 | 800 | 500-900 | 30 | 0-10 | 6000×1300 | 6086×2662×1912 |
ZSW-600×180 | 900 | 700-1300 | 45 | 0-10 | 6000×1500 | 6310×3262×2230 |
ZSW-600×200 | 1200 | 800-1500 | 55 | 0-10 | 6000×2000 | 6310×3462×2230 |
Tanxiang Road,Zhengzhou city,Henan province,China.
Telephone:0086-371-67833171
Email:machine@hxjq.com
China Henan Hongxing Mining Machinery Co.,Ltd.All rights reserved.