This series of jaw crusher belongs to stone crushing equipment which is widely used in the works of metallurgy, mining, cement, chemistry, refractory and ceramics as well as highway construction and water conservancy. " />
Product specification: Φ2.5×40m-Φ6.0×95m
Processing capacity: 180-10,000t/d
Processible materials: roasting cement clinker in the industries of metallurgy, refractory matter and chemical plant .
Application range: industries of construction materials, metallurgy, chemical engineering and environment protection.
Advantages: advanced pre-heating system, high rotary speed, high yield, good sealing function and environment protective.
A rotary kiln is a device that supplies tremendous amounts of heat in order to change the chemical composition of an object. It is made up of a strong reinforced steel outer shell that is coated with a heat-resistant inner lining, support rollers and a drive gear to keep the contents in a continuous rotating motion and internal heat exchangers capable of producing temperatures well over 2732 degrees Fahrenheit (1500 degrees Celsius).
Perhaps one of the most common uses for this technology is the creation of a rotary cement kiln, which grinds limestone, clay, and shale down to small bits of rock and transforms them into a usable cement mixture that is ready to be either packaged or immediately used.
Our rotary kiln system is developed with the most advanced hydraulic gear wheel device, the metering piston pump of high precision, the high precision control valve and contact graphite block sealing devices and other advanced technologies. Compared with the equipment with the same specification, Hongxing rotary kiln can stabilize the thermal system program and improve the equipment operation rate, with the operation rate increased by 10%, the yield increased by 5% -10% and heat consumption reduced by 15%.
Product specifications(m) | Kiln dimensions | Capacity(t/d) | Rotation speed(r/min) | Motor power(kw) | Total weight(t) | Note | ||
Diameter(m) | Length(m) | Obliquity(%) | ||||||
Φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 | 149.61 | Kiln with shaft cyclone preheater |
Φ2.5×50 | 2.5 | 50 | 3 | 200 | 0.62-1.86 | 55 | 187.37 | ---- |
Φ2.5×54 | 2.5 | 54 | 3.5 | 204 | 0.48-1.45 | 55 | 196.29 | ---- |
Φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | 198.5 | ---- |
Φ2.8×44 | 2.8 | 44 | 3.5 | 400 | 0.437-2.18 | 55 | 201.58 | Outside disassemble kiln |
Φ3.0×45 | 3 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | 210.94 | ---- |
Φ3.0×48 | 3 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | 237 | Outside disassemble kiln |
Φ3.0×60 | 3 | 60 | 3.5 | 300 | 0.3-2 | 100 | 310 | Alumyte-alumina forge kiln |
Φ3.2×50 | 3.2 | 50 | 4 | 1000 | 0.6-3 | 125 | 278 | Outside disassemble kiln |
Φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | 283 | Kiln with preheater precalcine |
Φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | 363 | Kiln with preheater precalcine |
Φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | 419 | Generating kiln for using ofterheat |
Φ4.0×56 | 4 | 56 | 4 | 2300 | 0.41-4.07 | 315 | 456 | Kiln with preheater precalcine |
Φ4.0×60 | 4 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | 510 | Kiln with preheater precalcine |
Φ4.2×60 | 4.2 | 60 | 4 | 2750 | 0.4-3.98 | 375 | 633 | Kiln with preheater precalcine |
Φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | 583 | Kiln with preheater precalcine |
Φ4.5×66 | 4.5 | 66 | 3.5 | 4000 | 0.41-4.1 | 560 | 710.4 | Kiln with preheater precalcine |
Φ4.7×74 | 4.7 | 74 | 4 | 4500 | 0.35-4 | 630 | 849 | Kiln with preheater precalcine |
Φ4.8×74 | 4.8 | 74 | 4 | 5000 | 0.396-3.96 | 630 | 899 | Kiln with preheater precalcine |
Φ5.0×74 | 5 | 74 | 4 | 6000 | 0.35-4 | 710 | 944 | Kiln with preheater precalcine |
Φ5.6×87 | 5.6 | 87 | 4 | 8000 | Max4.23 | 800 | 1265 | Kiln with preheater precalcine |
Φ6.0×95 | 6 | 95 | 4 | 10000 | Max5 | 950×2 | 1659 | Kiln with preheater precalcine |
Tanxiang Road, High & New Technology Industries Development Zone of Zhengzhou, China
Telephone:0086-371-67833171
Email:machine@hxjq.com
China Henan Hongxing Mining Machinery Co.,Ltd.All rights reserved.