Feeding size: according to the combination unit
Processing capacity: according to the combination unit
Processible materials: pebbles, mountain stones (limestone, granite, basalt, green stone, andesite), mineral tailings and artificial sand.
Application range: mine, coal, recycling of construction waste, earth and rock engineering, urban infrastructure construction and road construction site.
Mobile crushing station, which is also called portable crusher, incorporates all the equipment together on one truck, which has high chassis, narrower body compared with other trucks, which ensures the crushing plant can be easily transported on highways and moved to crushing sites, so it is able to achieve on-site crushing without material transporting from one place to another place. In addition, the lengthened plant is able to transport the final products to the motor-lorry directly. It can start to work soon even in the bumpy ground without reinstallation, so it saves more time and money than fixed crushing plant which needs to install individual equipment one by one.
Mobile crusher incorporates all the equipment and puts them on one truck, so it has high chassis and narrower body comparatively, which ensures that the mobile crusher is easily moved on the highways and moved to your crushing place, so it is able to achieve on-site crushing without material transporting from one place to another place. In addition, the mobile crusher is able to transport the final products to the motor-lorry directly. It can start to work soon even in the bumpy ground, so it saves more time and money than fixed crushing plant which is installed on site.
China mobile crushers of Hongxing Machinery have complete specifications, which enables us to fulfill users' various needs. The sets of devices are offered by our company, whose installing is more flexible from extensive to fine. Choosing Hongxing portable crushers can save many basic facilities and moving cost since we can offer tow trucks.
MOBLIE IMPACT CRUSHER TECHNICAL PARAMETERS
Model | HX938F1210 | HX938FW1214 | HX1149F1315 | HX1349HD1110 | HX1349HD1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | HX938HD80 | HX1149HD98 | HX1349HD110 | HX1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 14700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Tanxiang Road,Zhengzhou city,Henan province,China.
Telephone:0086-371-67833171
Email:machine@hxjq.com
China Henan Hongxing Mining Machinery Co.,Ltd.All rights reserved.