Effective volume: 0.37-8m³
Processing capacity: 0.2-8m³/min
Processible materials: non-ferrous and ferrous metals (copper, zinc, lead, nickel, gold, manganese, titanic iron ore, apatite, etc), non-metals (fluorite and talc), etc.
Application range: ore beneficiation industry.
Flotation machine (also called flotation separator) is applicable for the separation of nonferrous metal and ferrous metal and nonmetal, such as fluorite and talc.
The structure of flotation machine: this machine is mainly composed of pulp chute, mixing device, air charging system, mineralized bubble discharging device and electro motor.
(1) Pulp chute: It has pulp feeding mouth and the gate device used for adjusting the liquid level and it is mainly composed of mainly composed by the chute body which is melt by the steel board and gate melt by the steel board and steel rod.
(2) Mixing device: It is mainly used for mixing the pulp in order to prevent the mineral sand to deposit on the chute, and it is mainly composed by the belt wheel, impeller, vertical shaft and the impeller is made of the anti-abrasion rubber.
(3) Air charging system: It is mainly composed by the inlet air pipe. When the impeller rotates, there will produce negative pressure inside the impeller chamber in order to absorb air through the hollow pump line and disperse the pulp in order to form a bubble group. This kind of pulp with large quantity of bubbles will be thrown to the stator fast by the rotary force of the impeller and further mineralize the bubbles in the pulp, and the rotary movement that is meant to eliminate the pulp flow in the flotation cell will cause large quantity of microvesicle and provide necessary condition for the flotation process.
(4) Mineralized foam discharging device: This device is mainly used for scarping the foam floating on the cell and it is mainly composed by the reducer driven by the electric motor and scrapper driven by the reducer.
Category | Specification Model |
Effective cubage (m³) |
Processing capacity (m³/min) |
Main shaft loam board | Dimensions (L×W×H) (m) |
Single trough Weight (t) |
|||
Power(kw) | Rotate Speed(r/min) | Rotate Speed(r/min) | Power(kw) | ||||||
XJK type flotation machine |
XJK-0.35 | 0.35 | 0.18-0.4 | 1.5 | 483 | 25 | 1.1 | 0.7×0.7×0.7 | 0.5 |
XJK-0.62 | 0.62 | 0.3-0.9 | 3.0 | 400 | 25 | 1.1 | 0.90×0.82×0.85 | 1.0 | |
XJK-1.1 | 1.1 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×1 | 1.4 | |
XJK-2.8 | 2.8 | 1.5-3.5 | 11 | 280 | 25 | 1.1 | 1.75×1.6×1.1 | 2.5 | |
XJK-5.8 | 5.8 | 5-7 | 22 | 240 | 25 | 1.5 | 2.2×2.2×1.2 | 3.6 | |
SF type flotation machine |
SF-0.37 | 0.37 | 0.2-0.4 | 1.5 | 386 | 25 | 1.1 | 0.7×0.7×0.75 | 0.5 |
SF-0.7 | 0.7 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 0.9×0.82×0.95 | 1.0 | |
SF-1.2 | 1.2 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×1.1 | 1.9 | |
SF-2.8 | 2.8 | 1.5-3.5 | 11 | 268 | 25 | 1.1 | 1.75×1.6×1.15 | 2.6 | |
SF-4 | 4 | 2-4 | 15 | 220 | 25 | 1.5 | 1.85×2.05×1.2 | 2.9 | |
SF-8 | 8 | 4-8 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.4 | 4.2 | |
SF-10 | 10 | 5-10 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.7 | 4.5 | |
SF-20 | 20 | 5-20 | 30×2 | 191 | 25 | 1.5 | 2.85×3.8×2 | 9.9 | |
JJF type flotation machine |
JJF-2 | 2 | 1-3 | 7.5 | 443 | 25 | 1.5 | 1.4×1.4×1.1 | 1.7 |
JJF-4 | 4 | 2-4 | 11 | 305 | 25 | 1.5 | 1.6×2.15×1.25 | 2.4 | |
JJF-8 | 8 | 4-8 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.4 | 4.5 | |
JJF-10 | 10 | 5-10 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.7 | 4.9 | |
JJF-16 | 16 | 5-16 | 30 | 180 | 25 | 1.5 | 2.85×3.8×1.7 | 8.0 | |
JJF-20 | 20 | 5-20 | 37 | 180 | 25 | 1.5 | 2.9×3.8×2.0 | 10.5 |
Tanxiang Road,Zhengzhou city,Henan province,China.
Telephone:0086-371-67833171
Email:machine@hxjq.com
China Henan Hongxing Mining Machinery Co.,Ltd.All rights reserved.